Physical Standard For Non-Commissioned Entry
There are so many entries for the Non-Commissioned Post. You can apply for Army, Navy, Airforce, and Coast Guard through the Non-Commissioned post. But you need to know the detailed Physical Standard for Non-Commissioned posts.
List of Non-Commissioned Entries:-
- Airforce X and Y Group
- Navy SSR/AA/MR
- Coast Guard Navik GD/DB/Yantrik
- Army Soldier GD/Clerk/Technical/Nursing
- Paramilitary Forces
Physical Standard for Non-Commissioned Entry
Table of Contents
Lets discus all the above five recruitment Physical standerd in detail. All the recruitment is for class 12th or 10th passed students. If you guys want to join the Armed Forces then read all the article below and join according to your physical standard.
Airforce X and Y Group Physical Standard:-
To get selected as an Airman, the candidate must be physically and mentally FIT to perform duties in any part of the world, climate, and terrain. Physical/Medical Standards to become an Airman are as follows:-
Weight | Weight should be proportionate to height and age. |
Chest | Minimum range of expansion : 5 cm |
Hearing | Should have normal hearing i.e. able to hear forced whisper from a distance of 6 meters by each ear separately. |
Dental | Should have healthy gums, good set of teeth and minimum 14 dental points. |
Health | Candidates should be of normal anatomy without loss of any appendages. He should be free from all communicable diseases & skin ailments. Candidate must be physically and mentally FIT to perform duty in any part of the world, in any climate and terrain. |
Body Tattoo | Permanent body tattoos are not permitted, however tattoos only on inner face of the fore arms(inside of elbow to the wrist), back(dorsal) part of the hand/reverse side of the palm and Tribals with tattoos which are as per custom Traditions of their tribes may be considered. However, right to decide on acceptability /unacceptability of the individual rests with the Selection Centre. Candidates with permanent body tattoos are to submit two photographs(close up and distinct view) with details of size and type of the Tattoo. |
Minimum height acceptable for recruitment will be 152.5 cms. For the following trades the minimum required height (determined at training centres) would be as indicated:-
Sl No. | Trade | Candidates from | |
NE & Hill States | Other States | ||
(a) | Auto Tech | 162.5cm | 165cm |
(b) | GTI and PJI | 162.5cm | 167cm |
(c) | IAF(P) | 175cm | 175cm |
(d) | Musician | 162cm | 162cm |
Visual Standard:-
For X Group-
Trade | Visual Acuity | Maximum limits of Ref Error | Colour Vision | Height | Leg Length |
---|---|---|---|---|---|
Workshop Fitter (Mechanical), Workshop Fitter (Smith), Structure Fitter, Propulsion Fitter, Electronic Fitter, Electrical Fitter, Weapon Fitter, *Automobile Fitter, *Mechanical System Fitter | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 152.5 cm | Minimum leg length required for Mechanical System Fitter and Automobile Fitter is 99 cm. |
Education Instructor | 6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 152.5 cm | NA |
For Y Group-
Trade | Visual Acuity | Maximum limits of Ref Error | Colour Vision | Height | Leg Length |
---|---|---|---|---|---|
Ops Assistant | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 152.5 cm | NA |
Admin Assistant, Accounts Assistant, Medical Assistant, Logistics Assistant | 6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 152.5 cm | NA |
Environmental Support ServicesAssistant (ESSA), Cryptographer,Met Assistant, Communication Technician | 6/36 each eye correctable to 6/9 each eye | Not exceeding +/-3.50D including astigmatism | CP-II | 152.5 cm | NA |
Auto Technician | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 165 cm (162.5 cm for North East & Hill states) | NA |
Ground Training Instructor (GTI) | 6/12 each eye correctable to 6/6 each eye | Hypermetropia +2.0D Myopia1D including +/- 0.50 astigmatism | CP-II | 167 cm (162.5 cm for North East & Hill states) | NA |
Indian Air Force (Police)[IAF(P)] | Unaided Visual acuity of 6/6 | Not Applicable | CP-II | 175 cm | NA |
Indian Air Force (Security)[IAF(S)] | Unaided Visual acuity of 6/6 | Not Applicablem | CP-II | 152.5 cm | NA |
Musician | 6/36 each eye correctable to 6/9 each eye. | Not exceeding +/-3.50D including astigmatism | CP-III | 162 cm | NA |
Navy SSR/AA/MR Physical Standard:-
- Physical traits include minimum height of 157 cm with proportionate body weight, depending on the age and height of the candidate.
- Chest with minimum expansion capability of 05 cms.
- Candidate should possess good mental and physical health, should be free from any disease/ disability and have no cardio-vascular disease, surgical deformities like Knock-Knees, Flat-Foot
- Candidate should not have a past history of fits or psychiatric ailments, Varicose-veins etc.
- He should not have any type of infection in the ears.
- Candidates are advised to get their ears cleaned for wax and tartar removed from teeth before appearing for the written test, which is followed by PFT and Medical examination.
- Candidate should possess Colour perception standard of CP II and Eyes Visual standards should meet the under mentioned prescribed standards for both the conditions that is with glasses and without glasses.
Type of Entry | Without glasses | With glasses | ||
---|---|---|---|---|
Better Eye | Worse Eye | Better Eye | Worse Eye | |
AA | 6/6 | 6/9 | 6/6 | 6/6 |
SSR | 6/6 | 6/9 | 6/6 | 6/6 |
MR | 6/6 | 6/9 | 6/6 | 6/6 |
MR Musicians | 6/60 | 6/60 | 6/9 | 6/24 |
Height and Weight Standard
Age/Height | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Tattoo Criteria:-
Permanent body tattoos are only permitted on inner face of forearms i.e. from inside of elbow to the wrist and on the reversed side of palm/ back (dorsal) side of hand. Permanent body tattoos on any other part of the body is not acceptable and candidate will be barred from recruitment.
Coast Guard Navik GD/DB/Yantrik
- Physical traits include minimum height of 157 cm with proportionate body weight, depending on the age and height of the candidate.
- Chest with minimum expansion capability of 05 cms.
- Candidate should possess good mental and physical health, should be free from any disease/ disability and have no cardio-vascular disease, surgical deformities like Knock-Knees, Flat-Foot
- Candidate should not have a past history of fits or psychiatric ailments, Varicose-veins etc.
- He should not have any type of infection in the ears.
- Candidates are advised to get their ears cleaned for wax and tartar removed from teeth before appearing for the written test, which is followed by PFT and Medical examination.
- Candidate should possess Colour perception standard of CP II and Eyes Visual standards should meet the under mentioned prescribed standards for both the conditions that is with glasses and without glasses.
Visual Standards
Type of Entry | Without Glasses | With Glasses | ||
---|---|---|---|---|
Navik (GD) | Better Eye | Worse Eye | Better Eye | Worse Eye |
6/6 | 6/9 | 6/6 | 6/6 |
Relaxation In Height
Minimum height permitted to a candidate for enrollment in the Indian Coast Guard is 157 cms. Tribal Candidates who pass written exam and PFT are to be granted relaxation in height as follows:
Domicile of Candidate | Min height standard after relaxation for induction/ recruitment into Indian Coast Guard as EP (in cms) |
---|---|
Assam, Nagaland, Mizoram, Meghalaya, Arunachal Pradesh, Manipur, Tripura, Garhwal, Sikkim, local tribes of Andaman and Nicobar Islands | 152 |
Lakshadweep | 155 |
Army Soldier GD/Clerk/Technical/Nursing
In order to recruit the best candidates, there are sets of physical standards formed by the Indian army. The physical criteria are as follows:
The height criteria for different states and districts are different. This criterion can be relaxed according to the region of the candidates and mostly for Gorkha candidates. See the below table for more information.
Minimum chest required is 77 cm, and plus 5 cm after expansion.
The Weight of the candidate should be in proportion with his height & according to his age.
Region | Minimum Height | Minimum Weight | Minimum Chest |
---|---|---|---|
Jammu & Kashmir, Himachal Pradesh, Punjab Hills (Area South and West of the Inter-State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar, Ropar, and Chandigarh), Garhwal and Kumaon (Uttarakhand) | 163 cm | 48 Kg | 77 cm |
Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, and Hill Region of West Bengal (Gangtok, Darjeeling, and Kalimpong Districts) | 160 cm | 48 Kg | 77 cm |
Punjab, Haryana, Chandigarh, Delhi, Rajasthan, and Western Uttar Pradesh (Meerut and Agra Division) | 170 cm | 50 Kg | 77 cm |
Eastern Uttar Pradesh, Bihar, West Bengal, Jharkhand, and Orissa | 169 cm | 50 Kg | 77 cm |
Madhya Pradesh, Chattisgarh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman, and Diu | 168 cm | 48 Kg | 77 cm |
Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Goa, and Puducherry | 166 cm | 50 Kg | 77 cm |
You can Avail our Service:-
For purchasing any books for defence examination- Click Here
For Joining Test Series- Click Here
For Online Course at MKC Learning App- Click Here
Visit our YouTube Channel For Free Education:- Click Here
This is all about the Physical Standard For Non-Commissioned Entry. If you guys want to serve the nation and want to clear the Defence examination, join Major Kalshi Classes, Here we have experienced faculty for all the subjects. For more inquiries, you can call us at 9696220022 and 9696330033 or go to our official website www.majorkalshiclasses.com. Thank you.