Physical and Medical Standards for Yantrik
Selection of candidates is based on the order of merit depending on their performance in Written Test, interview, Physical Fitness Test (PFT) and fitness in the Medical Examination.
Post applied from any one of the following: –
- Yantrik Technical (Mechanical)
- Yantrik Technical (Electrical)
- Yantrik Technical (Electronics)
Indian Coast Guard Yantrik Physical Fitness Test (PFT)
The Physical Fitness Test will be conducted for all those who pass the written tests. Qualifying PFT as per the standards given below is compulsory. Candidates undergoing PFT will do so at their own risk. The PFT will consist as under:-
- 6 Km run to be completed in 7 minutes.
- 20 squat ups (UthakBaithak).
- 10 Push ups.
Note – The candidates belonging to the physically challenged are not eligible to apply for this post.
Candidates those who qualify the Physical Fitness Test will be required to undergo initial recruitment medical examination at the respective recruitment centre.
Indian Coast Guard Yantrik Medical Standards
Height and Weight Standards, Male (Weight in Kilograms) Age in Years:
Age/Height | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 62 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
176 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 61 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 76 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Visual Standards:
Without Glasses | With Glasses | ||
Better Eye | Worse Eye | Better Eye | Worse Eye |
6/6 | 6/9 | 6/6 | 6/6 |
NOTE – Applicants declared permanent medically unfit by any Armed Forces Hospital in previous recruitment for the same entry in Navy need not apply
- Chest – Should be well proportioned. Minimum expansion 5 cms.
- Weight – Proportionate to height and age +10% acceptable.
- Medical examination will be conducted by authorised military doctors as per medical standard prescribed in current regulations applicable to Enrolled Personnel on entry.
- Good mental, medical and physical health, free from any disease/disability, likely to interfere with efficient performance of duties.
- No Cardio-vascular disease, surgical deformities like knock knee, flat feet etc. infection of ears, no history of fits or psychiatric ailment, varicose vein, corrective surgery for eye sight etc.
Note – Applicants declared permanent medically unfit by any Armed Forces Hospital in previous recruitment for the same entry in Coast Guard are advised not to appear for test.