CDS II 2018 Cutoff [Expected]
In the below-written blog, we are discussing the CDS 2 cut off 2018 along with previous CDS exam cut off from years 2017, 2016, and 2015. With the help of these cut off lists, candidates can clear all their doubts and know how much they have to score in order to qualify the exam. CDS 2 cut off 2018 (official) will be released only after the final results of the written exam of CDS 2 2018.
CDS 2 Cut Off 2018 (Expected)
According to the notice announced, the result of the CDS 2 2018 exam will be declared in the month of Feb/March 2019 and available on the official website of UPSC. Students can check out the result online as UPSC will not send any type of letter to invite selected candidates.
Institute | Expected CDS 2 Cut Off 2018 |
Indian Military Academy (IMA) | 120 Marks (40%) |
Indian Naval Academy (INA) | 110 Marks (36.67%) |
Air Force Academy (AFA) | 130 Marks (43.33%) |
Officers Training Academy (OTA) – Men | 85 Marks (42.50%) |
Officers Training Academy (OTA) – Women | 85 Marks (42.50%) |
CDS II 2015 Official Cut Off
Institute | Expected CDS 2 Cut Off |
Indian Military Academy (IMA) | 105 Marks (35%) |
Indian Naval Academy (INA) | 99 Marks (33%) |
Air Force Academy (AFA) | 138 Marks (46%) |
Officers Training Academy (OTA) – Men | 84 Marks (42%) |
Officers Training Academy (OTA) – Women | 84 Marks (42%) |
CDS I 2016 Official Cut Off
Institute | Expected CDS 2 Cut Off |
Indian Military Academy (IMA) | 72 Marks (24%) |
Indian Naval Academy (INA) | 63 Marks (21%) |
Air Force Academy (AFA) | 123 Marks (41%) |
Officers Training Academy (OTA) – Men | 68 Marks (34%) |
Officers Training Academy (OTA) – Women | 68 Marks (34%) |
CDS II 2016 Official Cut Off
Institute | Expected CDS 2 Cut Off |
Indian Military Academy (IMA) | 105 Marks (35%) |
Indian Naval Academy (INA) | 90 Marks (30%) |
Air Force Academy (AFA) | 135 Marks (45%) |
Officers Training Academy (OTA) – Men | 72 Marks (36%) |
Officers Training Academy (OTA) – Women | 72 Marks (36%) |
CDS I 2017 Official Cut Off
Institute | Expected CDS 2 Cut Off |
Indian Military Academy (IMA) | 125 Marks (41.6%) |
Indian Naval Academy (INA) | 118 Marks (39.33%) |
Air Force Academy (AFA) | 144 Marks (48%) |
Officers Training Academy (OTA) – Men | 82 Marks (41%) |
Officers Training Academy (OTA) – Women | 82 Marks (41%) |
CDS II 2017 Official Cut Off
Institute | Expected CDS 2 Cut Off |
Indian Military Academy (IMA) | 120 Marks (40%) |
Indian Naval Academy (INA) | 111 Marks (37%) |
Air Force Academy (AFA) | 135 Marks (45%) |
Officers Training Academy (OTA) – Men | 86 Marks (43%) |
Officers Training Academy (OTA) – Women | 86 Marks (43%) |
Based on previous years cut off marks for CDS written exams, we have created expected CDS 2 Cut Off 2018 for defence aspirants. Check out the expected CDS 2 Cut Off 2018 above and prepare yourself to score accordingly to qualify the exam. Good Luck!
Candidate preparing for Defence Forces, avail the Best Books or Study Material from MKC Publications. For further inquiry, feel free to call us on +91 9696330033/9696220022 or
Visit us via:
- Our Official website
- Or at Shapath Building, 105/244, Tagore Town, Allahabad – 211002
To get detailed information on Notifications, Syllabus, Tips and Tricks, Admit Card Dates, Result, Cut off, Trend Analysis, Information about Physical Fitness Test and Medical Examination and Current Affairs, simply Visit Our YouTube Channel. You can also follow us on Instagram.
Feel free to share your thoughts about this blog in the comment section given below.