CDS Cut Off list of last 10 Years 2021
CDS Cut Off list of last 10 Years 2021:- Friends, the cut-off of the CDS exam to be conducted by UPSC has been released. The cut off is prepared to shortlist the candidates in the CDS exam. Based on these cutoffs, candidates are sent for selection in the next round. The category wise cut off marks are not released in the CDS exam conducted by UPSC. Several types of factors work to determine the cutoff of the exam which is as follows For issuing the cutoff, the difficulty of the questions asked in the examination, the number of vacancies, and the frequency of candidates appearing in this examination are also seen.
In the CDS exam, candidates have to give 3 question papers. Which should be 20% marks in paper first, 10% in paper seconds, and 20% in paper third respectively. After which the candidates are selected for SSB interview. In today’s article, we are giving you information about the possible cut off of CBS 2021 and the cut off of the last 10 years. Through which you can easily assess the cut-off and find out the possibility of passing the exam.
CDS 2021 cut off factor
Table of Contents
For issuing the cut off, the organizers have to take into account certain sectors of the exam After which cutoffs are issued. This factor is
- Total number of vacancies in the exam.
- Number of students who passed the exam.
- Difficulties of questions asked in the exam.
- Frequency of candidates appearing in the examination.
- Cut off of previous years issued.
CDS Cut Off 2021
The expected cut off for the CDS examination to be held in the year 2021 will be based on the cut off of the year 2020. Below we are giving you information about the possible cutoff for the year 2020. Apart from this, information is being given in the subject of the last 10 years of the CDS exam.
CDS -1 Cut Off list of Years 2020 (expected)
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 120-130 | 240-250 |
IMA | 125-135 | 250-260 |
OTA (Men) | 85-95 | 165-175 |
OTA (Women) | 85-95 | 165-175 |
AFA | 145-155 | 270-280 |
CDS -2 Cut Off 2020 (expected)
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 95-105 | 220-230 |
IMA | 95-105 | 220-230 |
OTA (Men) | 90-100 | 165-175 |
OTA (Women) | 90-100 | 170-180 |
AFA | 125-135 | 260-270 |
CDS -1 Cut Off 2019
233Course | CDS written exam cut off | Final CDS Cut Off |
INA | 105 | 233 |
IMA | 116 | 242 |
OTA (Men) | 78 | 160 |
OTA (Women) | 78 | 162 |
AFA | 129 | 264 |
CDS -2 Cut Off list of Years 2019
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 95-105 | 220-230 |
IMA | 95-105 | 220-230 |
OTA (Men) | 90-100 | 165-175 |
OTA (Women) | 90-100 | 170-180 |
AFA | 125-135 | 260-270 |
CDS -1 Cut Off list of Years 2018
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 98 | 225 |
IMA | 118 | 240 |
OTA (Men) | 69 | 154 |
OTA (Women) | 69 | 150 |
AFA | 138 | 279 |
CDS -2 Cut Off 2018
Course | CDS written exam cut off | Final CDS Cut Off | |
Minimum qualifying marks/ subject | Minimum aggregate marks of last qualified candidate | Marks of last recommended candidate | |
INA | 20% mark | 102 | 228 |
IMA | 20% mark | 116 | 242 |
OTA (Men) | 20% mark | 80 | 162 |
OTA (Women) | 20% mark | 80 | 163 |
AFA | 20% mark | 131 | 253 |
CDS -1 Cut Off 2017
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 118 | 215- 225 |
IMA | 125 | 249 |
OTA (Men) | 82 | 163 |
OTA (Women) | 82 | 164 |
AFA | 144 | 268 |
CDS -2 Cut Off list of Years 2017
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 111 (37%) | 237 |
IMA | 120 (40%) | 244 |
OTA (Men) | 86 (43%) | 167 |
OTA (Women) | 86 (34%) | 171 |
AFA | 135 (45 %) | 260 |
CDS -1 Cut Off 2016
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 63 | 217 |
IMA | 72 | 214 |
OTA (Men) | 68 | 150 |
OTA (Women) | 68 | 157 |
AFA | 123 | 249 |
Buy Now | Buy Now | Buy Now | Buy Now |
Buy Now | Buy Now | Buy Now | Buy Now |
CDS -2 Cut Off 2016
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 90 (30%) | 225 |
IMA | 105 (35%) | 227 |
OTA (Men) | 72 (36%) | 167 |
OTA (Women) | 72 (36%) | 159 |
AFA | 135 (45 %) | 258 |
CDS -1 Cut Off of Years 2015
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 99 | 225 |
IMA | 102 | 225 |
OTA (Men) | 86 | 168 |
OTA (Women) | 86 | 172 |
AFA | 129 | 264 |
CDS -2 Cut Off of Years 2015
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 105 (35%) | 227 |
IMA | 99 (33%) | 227 |
OTA (Men) | 84 (42%) | 166 |
OTA (Women) | 84 (42%) | 170 |
AFA | 138 (46 %) | 269 |
CDS -1 Cut Off of Years 2014
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 99 | 224 |
IMA | 96 | 224 |
OTA (Men) | 78 | 159 |
OTA (Women) | 78 | 160 |
AFA | 129 | 250 |
CDS -2 Cut Off list of Years 2014
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 93 (31%) | 224 |
IMA | 99 (33%) | 224 |
OTA (Men) | 86 (43%) | 168 |
OTA (Women) | 86 (43%) | 170 |
AFA | 129 (43 %) | 257 |
CDS -1 Cut Off- 2013
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 75 | 206 |
IMA | 102 | 225 |
OTA (Men) | 72 | 154 |
OTA (Women) | 72 | 152 |
AFA | 129 | 256 |
CDS -2 Cut Off- 2013
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 111 (37%) | 231 |
IMA | 111 (37%) | 231 |
OTA (Men) | 76 (38%) | 158 |
OTA (Women) | 76 (38%) | 160 |
AFA | 135 (45 %) | 266 |
CDS -1 Cut Off- 2012
Course | CDS written exam cut off | Final CDS Cut Off |
INA | 114 | 231 |
IMA | 108 | 237 |
OTA (Men) | 76 | 158 |
OTA (Women) | 76 | 159 |
AFA | 144 | 266 |
CDS Cut Off list of last 10 Years 2021:- Friends, today we have given information about the cut-off of the last about 10 years of the CDS exam. For the cut off of CDS 2021 conducted by the upcoming UPSC, can be seen by visiting the official website of UPSC. Stay connected with us for other information related to UPSC CDS 2021 exam