AFCAT Physical Standards Test Full Detail
AFCAT physical standards Test:- Friends, Today we will give detailed information about the Physical Standard Test to be held in the Common Admission Test of the Indian Air Force. There is no deformity in the body while doing any type of physical examination, so you should exercise care and do physical exercises. The Common Admission Test is conducted twice a year by the Indian Air Force, which takes place in February and September. Through this application, selected for Flying Branch, Technical Branch, and Ground Duty Branch in Indian Air Force.
After the written examination, the candidates have to undergo a 5-day SSB interview. In the interview, things like Psychology test, Physical fitness, Communication skills are tested and examine. The candidate who clears the SSB interview is selected for medical fitness Notifications regarding medical fitness and physical fitness are issued by the Indian Air Force every year.Through this article, we will share with you information related to physical fitness, on the basis of which the candidates are selected in the Indian Air Force.
AFCAT physical standards Test
Table of Contents
Working in the Indian Air Force is a respectable job and it is the most demanding job For this job, a person has to be strong not only with knowledge but also physically and mentally.After which you can easily join the Indian Air Force For physical tests in the Indian Air Force, doctors from hospitals under the Army test the candidates. With the help of the table below, you give information about what is the appropriate physical standard for different types of branches.
height standard for flying branch
Both female and male candidates are accepted for flying branch The following types of height are required for both types of candidates
Parameter | Minimum height | Maximum height |
Valid height | 162.5 cm | … |
leg length | 99 cm | 120 |
Sitting height | 81.5 | 96 |
Thigh length | … | 64 |
Height standard for ground duty branch
Both female and male candidates are accepted for ground duty branch The following types of height are required for both types of candidates.
parameter | minimum height | maximum height |
acceptable height for female | 152 | … |
acceptable height for male | 157.5 | … |
gorkhas, Garhwal and Kumaon region | 155 | … |
height and weight for AFCAT (for male)
With the help of the policy table, we are sharing you detailed information about the height and weight recognized in the Indian Air Force.This information is determined by age
Height (in CM) | weight (in KG) age:-15-17 | weight (in KG) age:-18-22 | weight (in KG) age:-23-27 | weight (in KG) age:- 28-32 | weight (in KG) age:- 33-37 |
152 | 46 | 47 | 50 | 54 | 54 |
153 | 47 | 47 | 51 | 55 | 55 |
154 | 47 | 48 | 51 | 56 | 56 |
155 | 48 | 49 | 52 | 56 | 56 |
156 | 48 | 49 | 53 | 57 | 57 |
157 | 49 | 50 | 54 | 58 | 58 |
158 | 49 | 50 | 56 | 58 | 58 |
159 | 50 | 51 | 55 | 59 | 59 |
160 | 51 | 52 | 56 | 59 | 60 |
161 | 51 | 52 | 56 | 60 | 60 |
162 | 52 | 53 | 57 | 61 | 61 |
163 | 53 | 54 | 58 | 51 | 52 |
164 | 53 | 54 | 59 | 62 | 63 |
165 | 53 | 55 | 59 | 63 | 63 |
166 | 54 | 56 | 60 | 63 | 63 |
167 | 54 | 56 | 51 | 64 | 65 |
168 | 55 | 57 | 61 | 65 | 65 |
169 | 55 | 57 | 52 | 56 | 66 |
170 | 56 | 58 | 53 | 66 | 67 |
171 | 56 | 59 | 64 | 66 | 68 |
172 | 57 | 59 | 64 | 67 | 68 |
173 | 58 | 60 | 65 | 68 | 70 |
175 | 59 | 61 | 66 | 69 | 71 |
177 | 60 | 62 | 68 | 70 | 72 |
179 | 61 | 64 | 69 | 72 | 73 |
180 | 61 | 64 | 70 | 72 | 74 |
182 | 62 | 66 | 72 | 74 | 76 |
184 | 64 | 67 | 73 | 75 | 77 |
186 | 65 | 68 | 744 | 76 | 78 |
188 | 66 | 69 | 76 | 77 | 80 |
190 | 67 | 71 | 77 | 79 | 81 |
191 | 67 | 71 | 78 | 79 | 82 |
192 | 68 | 72 | 79 | 80 | 82 |
193 | 68 | 73 | 79 | 81 | 83 |
SD | 6.0 | 6.3 | 7.1 | 6.6 | 6.9 |
Height and weight for AFCAT (for female)
Height (in CM) | weight (in KG) age:-20-25 | weight (in KG) age:-26-30 |
148 | 43 | 46 |
149 | 44 | 47 |
150 | 45 | 48 |
151 | 45 | 48 |
152 | 46 | 49 |
153 | 47 | 50 |
154 | 47 | 50 |
155 | 48 | 51 |
156 | 49 | 52 |
156 | 49 | 52 |
157 | 50 | 52 |
158 | 50 | 53 |
159 | 51 | 54 |
160 | 51 | 55 |
161 | 52 | 55 |
162 | 52 | 56 |
163 | 53 | 57 |
164 | 54 | 57 |
165 | 54 | 58 |
166 | 55 | 59 |
167 | 56 | 60 |
169 | 57 | 61 |
170 | 58 | 62 |
171 | 58 | 62 |
172 | 59 | 63 |
173 | 59 | 64 |
174 | 60 | 64 |
175 | 61 | 65 |
176 | 61 | 66 |
177 | 62 | 67 |
178 | 63 | 67 |
SD | 5 | 5 |
Buy Now | Buy Now | Buy Now | Buy Now |
Visual standard for AFCAT (AFCAT physical standards Test)
Eye is a very important approach in the Indian Air Force.Therefore, at the time of selection of the candidates by the Indian Air Force, they must conduct tests related to the candidates’ point of view.Below we are giving information about the vision capability recognized by the Indian Air Force.
Branch | Visual acuity error | maximum limits of reflective error | colour vision |
F(P) including WSOs | Hypermetropia: + 2.0D Sph Manifest Myopia: Nil Retinoscopic myopia: – 0.5 in any meridian permitted Astigmatism: + 0.75D Cyl (within + 2.0D Max) | 6/6 in one eye and 6/9 in other, correctable to 6/6 only for Hypermetropia | CP-I |
Aircrew other than F(P) | Hypermetropia: +3.5D Sph Myopia: -2.0D Sph Astigmatism: + 0.75D Cyl | 6/24 in one eye and 6/36 in other, correctable to 6/6 and 6/9 | CP-I |
Adm/Adm (ATC)/ Adm (FC) | Hypermetropia: + 3.5D Sph Myopia: -3.5D Sph Astigmatism: + 2.5D Cyl in any meridian | Corrected visual acuity should be 6/9 in each eye. | CP-II |
AE(M) AE(L) | Hypermetropia: + 3.5 D Sph Myopia: -3.50 D Sph Astigmatism: + 2.5D Cyl in any meridian | Corrected visual acuity should be 6/9 in each eye. Wearing of glasses will be compulsory when advised | CP-II |
Met | Hypermetropia: + 3.5 D Sph Myopia: -3.50 D Sph Astigmatism: + 2.50 D Cyl | Corrected visual acuity should be 6/9 in each eye. Wearing of glasses will be compulsory when advised | CP-II |
Accts/ Lgs/Edn | Hypermetropia: + 3.5 D Sph Myopia: -3.50 D Sph Astigmatism: + 2.50 D Cy | Corrected visual acuity should be 6/6 in the better eye and 6/18 in the worse eye. Wearing of Glasses will be compulsory. | CP-III |
Standard of ocular muscles balance for flying branch.
The ocular muscle balance is also examined by the Indian Air Force to examine the vision of the eye. The table below gives detailed information about ocular muscle balance.
SR | Test | Fit | Unfit (temporary) | Unfit (permanent) |
1 | Maddox Rod Test at 6 meters | Exo- 6 Prism D Eso- 6 Prism D Hyper- 1 Prism D Hypo- 1 Prism D | Exo- > 6 prism D Eso- > 6 prism D Hyper- >1 prism D Hypo- > 1 prism D | Uniocular suppression Hyper/Hypo more than 2 prism D |
2 | Maddox Rod Test at 33 cm | Exo-16 Prism D Eso- 6 Prism D Hyper- 1 Prism D Hypo- 1 Prism D | Exo- >16 prism D Eso- >6 prism D Hyper- >1 prism D Hypo- > 1 prism D | Uniocular suppression Hyper/Hypo more than 2 prism D |
3 | Hand held Stereoscope | All of BSV grades | Poor Fusional reserves | Absence of SMP, fusion Stereopsis |
4 | Convergence | Up to 10 cm | Up to 15 cm with effort | Greater than 15 cm with effort |
5 | Cover Test for Distance and Near | Latent divergence /convergence recovery rapid and complete | Compensated heterophoria/ trophia likely to improve with treatment /persisting even after treatment | Compensated heterophoria |
Friends, if you also want to join the flying branch or ground duty branch in the Indian Air Force and give a new flight to your future. So join Major Kalshi classes today and improve your future. Major Kalshi classes have helped many promising candidates to work in good positions in the Indian Air Force for the last 13 years.
Frequently Asked Question (FAQs)
- How many times a year are the Common Admission Test of the Indian Air Force?
Ans:- Air Force Common Admission Tests are conducted twice a year. - Which physical criteria are mandatory for the branch in Indian Air Force?
Ans:- Read the above article in detail for the physical standard. - Can Air Force applications be filled after the operation of the eye? Ans:- If you have an eye operation done 6 months ago, you can apply otherwise you cannot.
- Which post is admitted through the Airport Common Admission Test?
Ans:- Through Air Force Common Admission Test, recruitment is done for the posts of Flying Branch, Ground Duty Branch, and Technical Branch. - How much salary is given to the selected candidates in the Air Force Common Admission Test?
Ans:- If you are training in the Air Force, then you are given Rs 56100 and after training 88 thousand to ā¹ 110700 per month.