CDS 2 2021 Expected Cut Off Marks
The cut off is the minimum passing marks that the candidates need to qualify the examination in order to get selected to their dream job to serve in the Indian Armed Forces.
Major Kalshi Classes is providing CDS cut off marks of 2021 of written test on the official website https://majorkalshiclasses.com/ . All the candidates are advised to visit the site and get a detailed analysis of their respective examinations.
Below are the details provided of the expected cut off the examination:
CDS– I expected cut off marks 2019 :
Table of Contents
Academy | Written Examination | Final Exam |
Aggregate marks of last qualified candidate | Marks of last recommended candidate IMA | |
IMA | 116 | 242 |
INA | 105 | 233 |
AFA | 129 | 264 |
OTA(M) | 78 | 160 |
OTA (F) | 78 | 162 |
CDS– II cut off marks 2019 :
Academy | Written Examination | Final Exam |
Aggregate marks of last qualified candidate | Marks of last recommended candidate IMA | |
IMA | 134 | 258 |
INA | 122 | 245 |
AFA | 148 | 272 |
OTA(M) | 95 | 176 |
OTA (F) | 95 | 179 |
CDS– 1 cut off marks 2020:
Academy | Written Examination | Final Exam |
Aggregate marks of last qualified candidate | Marks of last recommended candidate IMA | |
IMA | 130 | 250 |
INA | 118 | 242 |
AFA | 143 | 274 |
OTA(M) | 93 | 173 |
OTA (F) | 93 | 177 |
CDS– II cut off marks 2020:
Academy | Written Examination | Final Exam |
Aggregate marks of last qualified candidate | Marks of last recommended candidate IMA | |
IMA | 139 | 263 |
INA | 134 | 257 |
AFA | 152 | 279 |
OTA(M) | 97 | 179 |
OTA (F) | 97 | 178 |
CDS– I cut off marks 2021:
Academy | Written Examination | |
Aggregate marks of last qualified candidate* | ||
IMA | 130 – 140 | |
INA | 130 – 140 | |
AFA | 140 – 150 | |
OTA(M) | 90 – 100 | |
OTA (F) | 90 – 100 |
CDS– II expected cut off marks 2021:
Category | Cut – off marks |
IMA | 120 – 130 |
INA | 110 -120 |
AFA | 135 – 145 |
OTA (Men) | 80 – 90 |
OTA (Female) | 80 – 90 |
CDS 2 2021 Marking Scheme:
Categories | English | General Knowledge |
Question | 120 | 120 |
Max. Marks | 100 | 100 |
Marks allotted to each question | 0.83 | 0.83 |
Negative Marks | -0.27 | – 0.27 |
CDS 2 2021 Answer Key Dates:
CDS 2 examination was conducted on 14th November 2021 in offline mode at National Level and after few hours of the examination the answer key is published on the official website of Major Kalshi classes and the official answer key will be published after few days on the official website of the UPSC. It will be there in a PDF format.
After the written exam result is declared the merit list will be prepared for the candidates qualifying for the SSB Interview. CDS 2 2021 provide the chance to the deserving candidates for the INDIAN ARMY, NAVY and AIR FORCE. SSB Interview is a five days long process that includes various stages.
For more blogs and notifications subscribe to blog.majorkalshiclasses.com