Indian Armed Forces officers Ranks and Salary in detail.
It is important to get a sense of all the ranks and cadres in the Indian Armed Forces. Aspirants often get confused as to which rank is higher or what comes after that rank. This article has neatly labelled all the Indian Armed Forces officers ranks. Focused reading will ensure the maximum understanding between the three trios of the Indian Defence and will majorly help the candidates to get insight knowledge of the careers they want to get in.
Army, Navy, and Air Force are the three major defence services in India. The commissioned officers and personnel below officers working in these armed forces enjoy ranks that are equal to one another. There are some honorary equivalent ranks as well.
Indian Armed Forces officers Ranks:-
Table of Contents
Here is a table showing the equivalent ranks of commissioned officers in the three Defence services in India:
Air Force | Army | Navy |
CAS | COAS | CNS |
Air Marshall (AOC-in-C / VCAS) | Lieutenant General (Army Commodore / VCOAS) | Vice Admiral / FOC-in-C / VCNS) |
Air Marshall | Lieutenant General | Vice Admiral |
AVM | Major General | Rear Admiral |
Air Commodore | Brigadier | Captain |
Group Captain | Colonel | Captain |
Wing Commander (S) | Lieutenant Colonel (S) | Commander (S) |
Wing Commander (TS) | Lieutenant Colonel (TS) | Commander (TS) |
Squadron Leader | Major | Lieutenant Commander |
Flight Lieutenant | Captain | Lieutenant |
Flying Officer | Lieutenant | Sub Lieutenant |
Equivalent Ranks of Personnel Below Officer Rank:-
Air Force | Army | Navy |
NCs (E), Tindal, Head Tindal | NCs (E) | |
MWO | Subedar Major | Master Chief Petty Officer Artificer I and II |
WO | Subedar | Chief Artificer / Chief Mech I and II |
JWO | NaigSubedar | CPO / Mech III / Artificer III / Artificer II / Mech II / Artificer I / Mech I |
Sergeant | Havaldar | Petty Officer / Mech IV / Artificer IV |
Corporal | Naik | Leading Seaman and equivalent |
AC / LAC | Sepoy | Seaman I and equivalent |
Equivalent Honorary Indian Ranks
Air Force | Army | Navy |
MCPO I / Honorary Lieutenant | Subedar Major / Honorary Captain | MWO / Honorary Flight Lieutenant |
MCPO II / Honorary Lieutenant | Subedar / Honorary Captain | WO / Honorary Flight Lieutenant |
MCPO I / Sub Lieutenant | Subedar Major / Honorary Lieutenant | MWO / Honorary Flight Officer |
MCPO II / Sub Lieutenant | Subedar / Honorary Lieutenant | WO / Honorary Flight Officer |
Rank Wise Salary in Army:
The Officers in the Indian Army and Soldier’s get paid so well in the service. here is the complete salary Structure of the Indian Army Officer. I have given the complete details of the salary below:
Ranks | Salary |
Lieutenant | 68,000 |
Captain | 75,000 |
Major | 1,00,000 |
Lieutenant Colonel | 1,12,000 |
Colonel | 1,30,000 |
Brigadier | |
Major General | — |
Lieutenant General | — |
Indian Navy officers Rank wise salary:
Name of Ranks: | Salary Per Month |
Sub Lieutenant | 56100-177500/- |
Lieutenant | 61300-193900/- |
Lieutenant Commander | 69400-207200/- |
Commander | 121200-212400/- |
Captain | 130600-215900/- |
Commodore | 139600-217600/- |
Rear Admiral | 144200-218200/- |
Vice Admiral | 182200-224100/- |
Vice Admiral & Equivalent | 205400-224400/- |
Rear Admiral | 144200-218200/- |
You can Avail our Service:-
For purchasing any books for defence examination- Click Here
For Joining Test Series- Click Here
For Online Course at MKC Learning App- Click Here
Visit our YouTube Channel For Free Education:- Click Here
This is all about the Indian Armed Forces officers Ranks and Salary in detail. If you guys want to serve the nation and want to clear the Defence examination, join Major Kalshi Classes, Here we have experienced faculty for all the subjects. For more inquiries, you can call us at 9696220022 and 9696330033 or go to our official website www.majorkalshiclasses.com. Thank you.