Trend Analysis of CDS – II (2021)
Mathematics
Table of Contents
| Serial No. | Chapter | 2021 |
| 1 | Number system | 8 |
| 2 | H.C.F and L.C.M Polynomials | 3 |
| 3 | Power, Surds and Indices & Decimal Fractions, Square Roots and Cube Root | 2 |
| 4 | Average | |
| 5 | Percentage | 1 |
| 6 | Profit, Loss and Discount | 2 |
| 7 | Simple and Compound Interest | 1 |
| 8 | Ratio and Proportion | 2 |
| 9 | Chain Rule | |
| 10 | Time & Work and Pipe Cistern | 2 |
| 11 | Partnership | 2 |
| 12 | Speed, Time & Distance, Train and Boat and Stream | 3 |
| 13 | Logarithm | 2 |
| 14 | Mensuration | 19 |
| 15 | Algebra | 11 |
| 16 | Quadratic Equation | 7 |
| 17 | Set theory | |
| 18 | Trigonometry | 15 |
| 19 | Geometry, Co -ordinate Geometry | 12 |
| 20 | Statistics, Data Interpretation | 10 |
| Total | 100 |
History
| Serial No. | Subject | 2021 |
| 1 | History: An Introduction | |
| 2 | Chalcolithic Culture | 1 |
| 3 | Indus Valley Civilization | |
| 4 | Vedic Culture | |
| 5 | Second Urbanization (600 B.C) | 1 |
| 6 | Foreign Invasion at India | |
| 7 | Mauryan Empire | |
| 8 | Post Mauryan Period | 1 |
| 9 | Gupta Empire and later Gupta Period (320 – 550) | 1 |
| 10 | Post Gupta Period (North India) | |
| 11 | Ancient Indian Culture | |
| 12 | Political, Social and Cultural Status of South India in the Middle of 5th and 12th Century A.D. | 2 |
| 13 | Muslim Invasion in India | |
| 14 | Delhi Sultanate | 1 |
| 15 | Autonomous Provincial Kingdoms of 14th and 15th century | 1 |
| 16 | Cultural Developments in Sultanate Period | 2 |
| 17 | Mughal Empire | 2 |
| 18 | New Autonomous State of 18th century | |
| 19 | Rise of Marathas | |
| 20 | Arrivals of European trading companies in India | |
| 21 | East India Company and Nawabs of Bengal | |
| 22 | Economic Influence of British Rule in India | |
| 23 | Religious and Social Reform Movements in 19th century | 3 |
| 24 | Mutiny of 1857 | |
| 25 | Other major Revolts and movements in India | |
| 26 | Important Political Organization before the formation of congress | |
| 27 | Indian National Congress and its Major Sessions | |
| 28 | Constitutional Growth of India | |
| 29 | Development of Education and Newspaper During British Period | |
| 30 | British Governor and Governor Generals | 1 |
| 31 | Indian freedom struggle | 5 |
| 32 | National Movements Sequences | |
| 33 | Modern World History | 1 |
| 34 | Modern Arts and Culture | |
| 35 | Major Historical facts | |
| 36 | Major revolutionaries facts |
Economics
| Serial No. | Subject | 2021 (II) |
| 1 | Economy, Concept of Economy, Indian Economy | 3 |
| 2 | National Income Sectors and planning | |
| 3 | Productions, Consumption, Demand and Price | |
| 4 | Revenue Money, Budget , Market | 1 |
| 5 | Finance Committees, Programme | 2 |
| 6 | Economic Survey, Miscellaneous (Terminology) | 1 |
Polity
| Serial No. | Topics | 2021 – II |
| 1 | The Sources and formation process of Indian Constitution and Schedule | |
| 2 | Preamble | |
| 3 | Union and its territory | 2 |
| 4 | Citizenship | |
| 5 | Fundamental Rights | 3 |
| 6 | Directives Principle and State Policy | 2 |
| 7 | Fundamental Duties | |
| 8 | Union executive | 1 |
| 9 | Parliamentary terms and Union Legislature | 1 |
| 10 | State Administration | |
| 11 | Relations between the Union and its States | |
| 12 | Judiciary | 1 |
| 13 | Panchayats, Municipalities and Co – operatives | 1 |
| 14 | Major Commission and Councils | 1 |
| 15 | Special Provision for reserved category | |
| 16 | Schedule | 2 |
| 17 | Parliamentary Terminologies | |
| 18 | Other Important facts | |
| 19 | Constitutional Amendments Acts | 1 |
CDS English – 2021 (II)
| Serial No. | Topics | 2021 – II |
| 1 | Noun | 10 |
| 2 | Article | |
| 3 | Pronoun | 1 |
| 4 | Adjective | |
| 5 | Time and Tense | 6 |
| 6 | Narration | 0 |
| 7 | Voice | 0 |
| 8 | Question Tag | 0 |
| 9 | Adverb | 1 |
| 10 | Preposition | 18 |
| 11 | Conjunction | 0 |
| 12 | Superfluous Words | 0 |
| 13 | No error | |
| 14 | Selecting Words/ Close Passage | 10 |
| 15 | Synonyms | 10 |
| 16 | Antonyms | 10 |
| 17 | Idioms and Phrases | 10 |
| 18 | One word Substitution | 0 |
| 19 | Reading Comprehension | 10 |
| 20 | Ordering of sentences | 10 |
| 21 | Order of Words | 10 |
| 22 | Sentence Improvement | 0 |
| 23 | Fill in the Blanks | 20 |
| 24 | Spelling test | 0 |
| 25 | Parts of Speech | |
| 26 | Transformation | |
| 27 | Completion of sentences | 10 |

Trend Analysis
For more blogs and notifications subscribe to majorkalshiclasses.com





